Special Collections: List All Records

Showing records 112701 - 112725 of 142609.

Collection Name Date Description Folder Item Item Type Section Collection Size
Cyrus Tilloson 1927 Halcombe, Dorine (Mrs.) 22.02 25 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 2/13/1906 Halcomb, Thomas H. 22.02 26 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1935 Halcomb, W. W. 22.02 27 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1820 Haldeman, Horace 22.02 28 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1833 Grande, A. La 21.03 242 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Haldeman, Peter 22.02 27 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1842 Halderman, Allen K. 22.02 28 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1825-1830 Grande, Jose De Jesus and Pepi 21.03 243 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 4/21/1836 Halderman, Jesse 22.02 29 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1870 Grande Rancho; town; Palo Pinto County 21.03 244 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1896 Grandfalls; village; Ward County 21.03 245 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1861 Haldeman's Battery 22.02 30 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson June 1850 Grand Indian Crossing 21.03 246 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 8/21/1876 Hale; County 22.02 31 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Grand Hill; village; Upshur County 21.03 247 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Hale 22.02 32 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Grand Lake; village; Montgomery County 21.03 248 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 4/5/1867 Grand Opera 21.03 249 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Grand Pawnee 21.03 250 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Hale; Railway Station; Southwestern Dallas County 22.02 33 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1840's Grand Prairie; city; Dallas County 21.03 251 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1890 Hale; Village; Fannin County 22.02 34 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Grand Prairies and the Lampasas Cut Plains 21.03 252 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 5/2/1970 Hale, Charles Lee 22.02 35 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1933 Hale, Dasca (Miss) 22.02 36 Reference, Research B76 8 1/2 x 11