Special Collections: List All Records

Showing records 112776 - 112800 of 138277.

Collection Name Date Description Folder Item Item Type Section Collection Size
Cyrus Tilloson 1928 Hale, J. E. 22.02 66 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1821 Granger, Gordon 21.04 8 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 8/6/1861 Granger, James W. 21.04 9 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1871 Hale, Jewett 22.02 67 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Granger, John R. 21.04 10 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1969 Granger, Ned 21.04 11 Reference, Research b76 8 1/2 x 11
Cyrus Tilloson 1925 Hale, J. H. 22.02 68 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1838 Granger, Robert Seaman 21.04 12 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1937 Hale, Jim 22.02 69 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Granger, Thomas B. 21.04 13 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Hale, J. J. 22.02 70 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1925 Granger, William 21.04 14 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1925 Hale, J. M. 22.02 71 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 3/1/1968 Grangerland; village; Montgomery County 21.04 15 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1952 Granite Knob; Llano County 21.04 16 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Granite Lake; Burnet County 21.04 17 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1903 Granite Mountain; village; Burnet County 21.04 18 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 10/30/1889 Granite Mountain and Marble Falls City Railway Company 21.04 19 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Granite Peak; Hudspeth County 21.04 20 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1949 Granite Shoals Lake; Burnet County 21.04 21 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Granite Mountain; Burnet County 21.04 22 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 9/8/1863 Granite City Ship 21.04 23 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Granite Shoals; village; Burnet County 21.04 24 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Granjena; village; Starr County 21.04 25 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1955 Granjeno; village; Hidalgo County 21.04 26 Reference, Research B76 8 1/2 x 11