Special Collections: List All Records

Showing records 112751 - 112775 of 139980.

Collection Name Date Description Folder Item Item Type Section Collection Size
Cyrus Tilloson 1881 Hale, E. P. 22.02 51 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1883 Grandview; village; Hood County 21.03 264 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1858 Hale, E. R. 22.02 52 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1955 Grandview; school district; Gray County 21.03 265 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 12/2/1873 Hale, Fred 22.02 53 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1850 Grandview; town; Johnson County 21.03 266 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1864 Hale, George 22.02 54 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 6/11/1887 Hale, George H. 22.02 55 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 12/4/1867 Grange; farmers organization 21.04 1 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1/17/1871 Hale, Harvey B. 22.02 56 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1952 Grange Hall; school district; Cherokee County 21.04 2 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1862 Hale, H. P. 22.02 57 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1955 Grange Hall; school district; Harrison County 21.04 3 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 4/14/1894 Hale, Ida B. 22.02 58 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 4/21/1836 Hale, J. C. 22.02 59 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1962 Granger; village; Montgomery County 21.04 4 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 2/15/1876 Hale, J. J. 22.02 60 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1/18/1896 Hale, James E. 22.02 61 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Hale, James H. 22.02 62 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1939 Hale, James T. 22.02 63 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1929 Hale, J. Cliff 22.02 64 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Hale, J. C. 22.02 65 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Granger; town; Williamson County 21.04 5 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1867 Granger, Charles J. 21.04 6 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Granger, George N. 21.04 7 Reference, Research B76 8 1/2 x 11