Special Collections: List All Records

Showing records 113001 - 113025 of 140123.

Collection Name Date Description Folder Item Item Type Section Collection Size
Cyrus Tilloson 1890's Grantland, Alice (Warren) 21.04 87 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1903 Grantland, Beulah 21.04 88 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 8/14/1883 Grantland, James (Jim) 21.04 89 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 5/5/1968 Grantland, Robert J. (Bob) 21.04 90 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1877 Grantland, Sam H. 21.04 91 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Grant's Colony 21.04 92 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1920 Granville; village; Angelina County 21.04 93 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 4/21/1836 Granville, Benjamin 21.04 94 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1913 Granville, J. B. 21.04 95 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson October 1979 Granville W. Elder; Harris County 21.04 96 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1858 Grape Creek; Coke County 21.04 97 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1951 Grape Creek; Coleman County 21.04 98 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1861 Grape Creek; Gillespie County 21.04 99 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1974 Grape Creek; Travis County 21.04 100 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1859 Grape Creek; village; Gillespie County 21.04 101 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Grape Creek; village; Kendall County 21.04 102 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1955 Grape Creek; common school district; Green County 21.04 103 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Grape Creek Hotel; Kendall County 21.04 104 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Grape Creek Store; Kendall County 21.04 105 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1872 Grapeland; Houston County 21.04 106 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1859 Gamma; village, Parker county 20.03 56 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Gammage, Bob; see Gammage, Robert 20.03 57 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1913 Gammage, E. L. 20.03 58 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 3/11/1938 Gammage, Robert (BoB) 20.03 59 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1860 Gammage, T. T. 20.03 60 Reference, Research B76 8 1/2 x 11