Special Collections: List All Records

Showing records 136751 - 136775 of 140913.

Collection Name Date Description Folder Item Item Type Section Collection Size
Cyrus Tilloson 1850's Littlefield, George Washington 33.04 107 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Littlefield, Mildred M. 33.04 108 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1835 Littlefield, Mildred T. (Satterwhite) 33.04 109 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1935 Littlefield, Nettie 33.04 110 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 8/27/1950 Littlefield, Sallie Katherine (Tilloson) 33.04 111 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 12/24/1854 Littlefield, Sam 33.04 112 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1858 Littlefield, William 33.04 113 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 12/24/1854 Littlefield, Wilson 33.04 114 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1882 Littlefield Cattle Company 33.04 115 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1912 Littlefield Lands Company 33.04 116 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1/20/1917 Littlefield Lumber Company 33.04 117 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 12/12/1912 Littlefield News 33.04 118 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 9/8/1915 Littlefield State Bank 33.04 119 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson March 1914 Littlefielder 33.04 120 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1904 Little Five Mile Creek 33.04 121 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson September 1874 Little Fleta Ship 33.04 122 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1955 Little Flock; school district; Nacogdoches County 33.04 123 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Little Fossil Creek; Tarrant County 33.04 124 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Little Gamble Gulley Creek; Live Oak County 33.04 125 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Little Grape; village; Jim Wells County 33.04 126 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1904 Little Green Creek 33.04 127 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Little Hackberry Creek; Edwards County 33.04 128 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1930 Little Hope; village; Wood County 33.04 129 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 10/26/1855 Little Hope Baptist Church 33.04 130 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1943 Littlejohn, A. E. 33.04 131 Reference, Research B76 8 1/2 x 11