Special Collections: List All Records

Showing records 138026 - 138050 of 138989.

Collection Name Date Description Folder Item Item Type Section Collection Size
Cyrus Tilloson 1953 Longoria, J. M. 33.07 170 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1747 Longoria, Joseph 33.07 171 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1750 Longoria, Joseph Ramon 33.07 172 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson December 1892 Longoria, Juan 33.07 173 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 8/5/1915 Longoria, Macario 33.07 174 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 12/2/1970 Longoria, Mateo Jr. 33.07 175 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1750's Longoria, Matias 33.07 176 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1767, 8/8/1915 Longoria, Pedro 33.07 177 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 5/22/1921 Longoria, Raul L. 33.07 178 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 5/1/1976 Longoria, Rudy 33.07 179 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1700's Longoria, Vicente 33.07 180 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1937 Long Point; village; Fort Bend County 33.07 181 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson July 1963 Long Point; post office; Harris County 33.07 182 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Long Point; village; Harrison and Washington Counties 33.07 183 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1819, September 1840, 1881 Long Prairie; village; Arkansas, Fayette and Parker Counties 33.07 184 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1880's Long Rail Cattle Brand 33.07 185 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Longs Creek; Hartley and Wilbarger Counties 33.07 186 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Longs Lake; Dallas County 33.07 187 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1877, 1883 Long S Ranch; Wheeler County 33.07 188 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1905 Longs Station; village; Hardin County 33.07 189 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1858 Longscope, Charles S. 33.07 190 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1844 Long Shirt Comanche Chief 33.07 191 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1929 Longshore, Tiny (Miss) 33.07 192 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Long Sliding Railway Station; San Patricio County 33.07 193 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Long Slough; Bowie County 33.07 194 Reference, Research B76 8 1/2 x 11