Special Collections: List All Records

Showing records 138401 - 138425 of 141474.

Collection Name Date Description Folder Item Item Type Section Collection Size
Cyrus Tilloson 1857 Los Alamos Stage Station 33.08 157 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1890's Los Americanos Ranch; Duval County 33.08 158 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Los Angeles Creek; Duval and Jim Hogg Counties 33.08 159 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1857, 1881, 1894, 1917 Los Angeles; village; Duval, Encinal, La Salle and Webb Counties 33.08 160 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1744 Los Angeles, Fray Juan de 33.08 161 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1926 Los Angeles Heights; Bexar County 33.08 162 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Los Ancras; village; Nueces County 33.08 163 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1846 Los Animas; place 33.08 164 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 2/27/1850 Losano, Antonio 33.08 165 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Los Apaches; village; Webb County 33.08 166 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Los Arricros; village; Starr County 33.08 167 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Los Barreras; village; Starr County 33.08 168 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1846 Los Bolederos 33.08 169 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1915 Los Cerritos 33.08 170 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Los Charco Creek; Zapata County 33.08 171 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Los Conchitos; village; Nueces County 33.08 172 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson June 1817 Los Corrales; Goliad County 33.08 173 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Los Cortes Creek; Atascosa County 33.08 174 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1955 Los Coyotes; village; Willacy County 33.08 175 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1890 Los Cristales Ranch; Zapata County 33.08 176 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1962 Los Cuates; village; Cameron County 33.08 177 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 11/21/1875 Los Cuevos Ranch 33.08 178 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1920 Los Dinero; village; Lampasas County 33.08 179 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1870 Los Ebanos Ferry; Hidalgo County 33.08 180 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson November 1875, November 1888 Los Ebanos; village; Hidalgo and Zapata Counties 33.08 181 Reference, Research B76 8 1/2 x 11