Special Collections: List All Records

Showing records 139776 - 139800 of 141211.

Collection Name Date Description Folder Item Item Type Section Collection Size
Cyrus Tilloson N/A Luce, Matthew 34.02 80 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson N/A Luce, Theodore 34.02 81 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1943 Luce, W. C. 34.02 82 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson April 1826 Luce, William 34.02 83 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1906 Lucerne; Hansford County 34.02 84 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1881 Lucero; village; Hidalgo County 34.02 85 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 6/17/1675 Lucero, Jose Patricio 34.02 86 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1788 Lucero, Juan 34.02 87 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 3/16/1891 Lucey, Robert Emmett 34.02 88 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 4/3/1976 Lucio, Augustin Jr. 34.02 89 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 11/3/1970 Lucio, Eduardo A. Jr. 34.02 90 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1911 Lucius, J. B. 34.02 91 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1953 Luck, George E. 34.02 92 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1860's Luck, John 34.02 93 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1860 Lucke, A. G. 34.02 94 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1850's Lucken, Thomas 34.02 95 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1850 Luckenbach; village; Gillespie County 34.02 96 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1863 Kurten; Village; Brazos County 31.03 81 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1851 Kurten, Henry 31.03 82 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 8/10/1862 Luckenbach, A. 34.02 97 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1970 Kurth, Lake; Angelina County 31.03 83 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1920 Kurth; Railway Station; Northern Angelina County 31.03 84 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1850 Luckenbach, August 34.02 98 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1850 Luckenbach, Jacob 34.02 99 Reference, Research B76 8 1/2 x 11
Cyrus Tilloson 1944 Kurth; Railway Station; Walker County 31.03 85 Reference, Research B76 8 1/2 x 11